2022 EJCT Thun - BOYS
Schlussrangliste
Rang | Mannschaft | Punkte | Pt. Dir. | Pt. Dir2. | DSC | Spiele |
1 | JPN Takumi
Maeda Takumi (Skip); Kamikawa Uryu; Nakahara Asei; Maeda Hiroki; Mattsuzawa Daisuke (Coach) | 12 | 2 | 0 | 47.48 | 8 |
2 | SCO Craik
Ross Craik (Skip); Scott Hyslop; Struan Carson; Jack Carrick; James Craik (Coach) | 10 | 0 | 0 | 15.43 | 7 |
3 | SUI Iseli
Philipp Hösli; Jan Iseli (Skip); Maximilian Winz; Sandro Fanchini; Rolf Iseli (Coach) | 12 | 0 | 0 | 17.15 | 7 |
4 | KOR Woojin
Yang Woojin (Skip); Kim Honggeon; Kim Minsang; Jeong Hynuk; Kim Yechan; Shin Kyungyong (Coach) | 8 | 0 | 0 | 95.35 | 8 |
| Loser Quarter-Final |
5 | SUI Brauchli
Lars Brauchli (Skip); Leon Wittich; Kenjo von Allmen; Livio Ernst; Hans Brauchli (Coach) | 6 | 0 | 0 | 22.28 | 6 |
6 | GER Kapp
Benny Kapp (Skip); Felix Messenzehl; Johannes Scheuerl; Mario Trevisol; Andy Kapp (Coach) | 6 | 0 | 0 | 83.00 | 6 |
| Eliminated after Round-Robin |
7 | SUI Jermann
Manuel Jermann (Skip); Yannick Jermann; Simon Hanhart; Manuele Caccivio; Christian Heinimann (Coach) | 4 | 2 | 0 | 54.00 | 5 |
8 | SUI/Schwaller Kim
Hürlimann Dean; Schwaller Kim (Skip); Mathieau Fague; Tanner Jan; Pascal Matti; Patrick Hürlimann (Coach) | 4 | 0 | 0 | 28.25 | 5 |
9 | SUI Caccivio
Loris Caccivio (Skip); Timo Traub; Timon Biehle; Nevio Caccivio; Bastian Wyss (Coach) | 4 | 0 | 0 | 76.55 | 5 |
10 | LVA Zass
Kristaps Zass (Skip); Eduards Seliverstovs; Tomas Sondors; Deniss Smirnovs; Krisjanis Java; Raimonds Vaivods (Coach) | 2 | 2 | 0 | 89.75 | 5 |
11 | NOR Mjoen
Anders Mjoen (Skip); Markus Dorum Dale; Emil Storli Saether; Jonathan Saeteren Got; Erland Snove Loe; Erik Saether (Coach) | 2 | 0 | 0 | 51.45 | 5 |
12 | CZE Hanak
Jakub Hanak (Skip); Jakub Rychly; Matej Koudelka; David Skacha; Jakub Metejicek; Jan Zelingr (Coach) | 2 | 0 | 0 | 91.30 | 5 |
Bisherige Resultate
So. 27.11./14.00/Final
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Iseli* | | * | 0 | 2 | 1 | 2 | 2 | | X | X | | | | 7 |
KOR Woojin | | | | | | | | 2 | X | X | | | | 2 |
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Takumi | | | | 0 | 2 | | 2 | 1 | 1 | X | | | | 6 |
SCO Craik* | | * | 1 | | | 1 | | | | X | | | | 2 |
So. 27.11./11.00/Semi-Final
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Iseli* | | * | 2 | | 2 | | 1 | | | X | | | | 5 |
JPN Takumi | | | | 1 | | 2 | | 4 | 1 | X | | | | 8 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SCO Craik* | | * | 0 | 1 | 1 | | 1 | | | 2 | | | | 5 |
KOR Woojin | | | | | | 2 | | 0 | 1 | | | | | 3 |
So, 27.11./08.00/Quarter-Final
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOR Woojin* | | * | 1 | 3 | | 3 | | 2 | | X | | | | 9 |
GER Kapp | | | | | 2 | | 3 | | 2 | X | | | | 7 |
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Takumi* | | * | 1 | | | 3 | 1 | | 2 | X | | | | 7 |
SUI Brauchli | | | | 0 | 2 | | | 1 | | X | | | | 3 |
Sa, 26.11.2022, 20.00 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Jermann | 18.8 | | 0 | | | | | 4 | 1 | | | | 1 | 6 |
SUI/Schwaller Kim* | 85.0 | * | | 1 | 1 | 1 | 1 | | | 1 | | | | 5 |
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE Hanak | 185.4 | | | | | | 1 | | 1 | X | | | | 2 |
SCO Craik* | 16.0 | * | 0 | 2 | 3 | 0 | | 1 | | X | | | | 6 |
Sa, 26.11.2022, 17.45 Uhr
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Takumi* | 33.4 | * | 1 | | 3 | 0 | 4 | X | X | X | | | | 8 |
GER Kapp | 47.7 | | | 2 | | | | X | X | X | | | | 2 |
Sa, 26.11.2022, 17.45 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
NOR Mjoen | 20.7 | | | 1 | | | 1 | | 3 | | | | | 5 |
SUI Brauchli* | 2.2 | * | 1 | | 1 | 1 | | 2 | | | | | 1 | 6 |
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
LVA Zass | 14.0 | | | | 1 | | 1 | | 1 | X | | | | 3 |
KOR Woojin* | 185.4 | * | 1 | 2 | | 2 | | 1 | | X | | | | 6 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Caccivio* | 160.5 | * | | | | 1 | 0 | 1 | | X | | | | 2 |
SUI Iseli | 0.0 | | 0 | 3 | 1 | | | | 2 | X | | | | 6 |
Sa, 26.11.2022, 12.30 Uhr
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SCO Craik | 5.1 | | 1 | 0 | 2 | | 2 | 2 | X | X | | | | 7 |
SUI/Schwaller Kim* | 26.1 | * | | | | 2 | | | X | X | | | | 2 |
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Jermann | 45.5 | | | | 1 | 2 | | 3 | 1 | 2 | | | | 9 |
JPN Takumi* | 45.4 | * | 2 | 2 | | | 1 | | | | | | | 5 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CZE Hanak | 112.9 | | | | 1 | | | 1 | X | X | | | | 2 |
GER Kapp* | 185.4 | * | 1 | 1 | | 1 | 3 | | X | X | | | | 6 |
Sa, 26.11.2022, 12.30 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Caccivio* | 0.0 | * | 2 | | 1 | 3 | 3 | | X | X | | | | 9 |
LVA Zass | 158.2 | | | 1 | | | | 1 | X | X | | | | 2 |
Sa, 26.11.2022, 08.00 Uhr
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Iseli | 57.8 | | 1 | | | | 1 | | 2 | 1 | | | | 5 |
SUI Brauchli* | 32.2 | * | | 0 | 2 | 1 | | 1 | | | | | | 4 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
NOR Mjoen* | 81.7 | * | 2 | | | | 2 | 2 | | X | | | | 6 |
KOR Woojin | 27.0 | | | 1 | 2 | 1 | | | 1 | X | | | | 5 |
Sa, 26.11.2022, 08.00 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI/Schwaller Kim* | 8.2 | * | 1 | | 2 | | | 4 | | X | | | | 7 |
JPN Takumi | 21.7 | | | 3 | | 0 | 1 | | 1 | X | | | | 5 |
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
GER Kapp | 86.0 | | | | 2 | | 0 | | | X | | | | 2 |
SCO Craik* | 58.3 | * | 0 | 0 | | 2 | | 1 | 3 | X | | | | 6 |
Fr. 25.11.2022, 17.45 Uhr
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Jermann* | 185.4 | * | | 1 | | 1 | | | | | | | | 2 |
CZE Hanak | 113.9 | | 0 | | 2 | | 2 | 0 | 1 | 1 | | | | 6 |
Fr. 25.11.2022, 17.45 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Brauchli | 0.0 | | | | 2 | | 3 | | X | X | | | | 5 |
KOR Woojin* | 185.4 | * | 2 | 4 | | 6 | | 1 | X | X | | | | 13 |
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
NOR Mjoen* | 92.6 | * | 1 | | 2 | | | 2 | | 2 | | | | 7 |
SUI Caccivio | 127.0 | | | 3 | | 0 | 2 | | 2 | | 1 | | | 8 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Iseli* | 8.2 | * | 0 | 5 | 2 | 1 | | 1 | X | X | | | | 9 |
LVA Zass | 153.7 | | | | | | 1 | | X | X | | | | 1 |
Fr. 25.11.2022, 12.30 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SCO Craik* | 12.6 | * | 2 | | 2 | | 1 | | 1 | X | | | | 6 |
SUI Jermann | 31.6 | | | 1 | | 1 | | 2 | | X | | | | 4 |
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI/Schwaller Kim | 58.1 | | | | 1 | 1 | | | X | X | | | | 2 |
GER Kapp* | 185.4 | * | 0 | 3 | | | 1 | 1 | X | X | | | | 5 |
Fr. 25.11.2022, 12.30 Uhr
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOR Woojin | 68.6 | | | | | 0 | | 1 | X | X | | | | 1 |
SUI Iseli* | 13.0 | * | 1 | 4 | 1 | | 2 | | X | X | | | | 8 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Brauchli* | 105.8 | * | 3 | | | 4 | | 1 | X | X | | | | 8 |
SUI Caccivio | 97.2 | | | 1 | 0 | | 1 | | X | X | | | | 2 |
Fr. 25.11.2022, 08.00 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
JPN Takumi* | 128.5 | * | | 2 | | | 3 | 1 | | X | | | | 6 |
CZE Hanak | 35.7 | | 1 | | 0 | 1 | | | 2 | X | | | | 4 |
Fr. 25.11.2022, 08.00 Uhr
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
LVA Zass* | 185.4 | * | | 1 | | | 1 | 3 | 1 | X | | | | 6 |
NOR Mjoen | 10.8 | | 2 | | 2 | 1 | | | | X | | | | 5 |
Fr. 25.11.2022, 08.00 Uhr
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
GER Kapp* | 12.9 | * | 2 | 1 | 1 | 2 | | 3 | X | X | | | | 9 |
SUI Jermann | 120.1 | | | | | | 1 | | X | X | | | | 1 |
Fr. 25.11.2022; 08.00 Uhr
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOR Woojin* | 100.4 | * | 1 | 1 | 1 | 0 | 1 | | 1 | X | | | | 5 |
SUI Caccivio | 82.0 | | | | | | | 1 | | X | | | | 1 |
Do, 24.11.2022; 17.15 Uhr
Rink C | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI/Schwaller Kim* | 20.6 | * | 3 | 1 | | | 1 | | | X | | | | 5 |
CZE Hanak | 102.7 | | | | 1 | 1 | | 1 | 1 | X | | | | 4 |
Rink D | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SCO Craik | 28.0 | | 1 | 0 | | | | 3 | | X | | | | 4 |
JPN Takumi* | 89.4 | * | | | 1 | 1 | 2 | | 1 | X | | | | 5 |
Do. 24.11.2022; 17.15 Uhr
Rink A | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Iseli* | 47.4 | * | 1 | 1 | 1 | 1 | | 0 | 1 | X | | | | 5 |
NOR Mjoen | 185.4 | | | | | | 1 | | | X | | | | 1 |
Rink B | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SUI Brauchli | 54.7 | | 1 | | 2 | 2 | 0 | | 1 | X | | | | 6 |
LVA Zass* | 33.1 | * | | 2 | | | | 1 | | X | | | | 3 |